Welcome to RIVER GEM EXPORT, a dynamic force in the world ofinternational trade, where excellence meets expertise. As aleading exporter of agricultural commodities, fruits &vegetables, peanuts, and spices, coupled with our prowessas importers of a diverse range of products, RIVER GEM EXPORT standsat the forefront of global commerce. With a multifaceted approach, we not only excel as aprovider of goods but also offer a comprehensive suite ofservices, including supply chain solutions, logistics, andtransformative import-export coaching classes with apractical orientation.
A collector, or simply someone who appreciates the beauty of nature’s rare treasures, we are dedicated to providing you with exceptional gems and an unparalleled customer experience. Explore our exquisite collection and discover the true beauty of the earth’s most cherished stones.
Every single product we export and supply consists of highly effective elements, outstanding quality and the capacity to offer a healthy life. All our...
Proud to Be Award-Winning in Export Here’s What Makes Us Different
From the very beginning of our organisation, we always aim towards supplying superior quality products with the highest precision. With our responsibl...
24/7 support means customers can get help and find answers to questions as soon as they come up—24/7 and in real-time.
25 Kilogram (MOQ)
Business Type | Supplier, Trader, Distributor, Importer |
---|---|
Cultivation Type | Natural |
Processing Type | Raw |
Shape | Curve |
Location | All Countries Except India |
---|
Color | Brown |
---|---|
Application | Food |
Packaging Type | Pp Bag, Sachet Bag |
Type | Raw Cashew Nuts In Shell, Raw Cashew Nut |
Material | Raw Nut |
Port | Mundra |
Delivery Time | 2 |
Form | Solid |
---|---|
Certification | FSSAI Certified |
Packaging Size | 10kg, 25 KG,50 KG |
Country of Origin | Benin,Benin |
Product Code | SF3058 |
Payment Terms | D/A, D/P |
**Raw Cashew Nuts in Shell by Rivar Gem Export**
Rivar Gem Export has been a leading exporter of Raw Cashew Nuts in Shell from India to global markets for over 7 years. Known for our commitment to quality and timely delivery, we have earned a strong reputation in the international cashew industry.
Our Raw Cashew Nuts in Shell are carefully sourced from the finest regions, ensuring they meet the highest standards of freshness and quality. These cashews are prized for their rich, natural flavor and are an excellent choice for further processing or direct consumption.
At Rivar Gem Export, we prioritize reliability and customer satisfaction. Our efficient supply chain management ensures that our products are delivered promptly, preserving the quality and freshness that our clients expect.
At River Gam Export, we take pride in delivering not just peanuts buta symphony of flavors and quality that redefine yourculinary journey. river gem export believes in delivering freshness that youcan taste. Our peanuts are sourced directly fromtrusted farms, ensuring a farm-to-table journey thatpreserves the natural goodness of each nut.
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
---|---|
Color | Brownish |
Application | Making Oil |
Feature | Fine Taste,Good For Health,Non Harmful,Optimum Quality,Pure Organic |
Packaging Type | Jute Bag,Plastic Packet |
Packaging Size | 25kg,50kg |
Type | Bold Groundnut Kernels |
Shelf Life | 1year |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Peanut Count per Ounce | 60/70 |
Moisture | 7% to 8% Maximum |
Admixture | 1 % Max. |
Foreign Material | 0.50 % Max. |
Packaging Size | 25kg,50kg |
Oil Content | 42% to 52 % |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Peanut Count per Ounce | 70/80 |
Moisture | 7% to 8% Maximum |
Admixture | 1 % Max. |
Foreign Material | 0.50 % Max. |
Packaging Size | 25kg,50kg |
Oil Content | 42% to 52 % |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Peanut Count per Ounce | 80/90 |
Moisture | 7% to 8% Maximum |
Admixture | 1 % Max. |
Foreign Material | 0.50 % Max. |
Packaging Size | 25kg,50kg |
Oil Content | 42% to 52 % |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Peanut Count per Ounce | 90/100 |
Moisture | 7% to 8% Maximum |
Admixture | 1 % Max. |
Foreign Material | 0.50 % Max. |
Packaging Size | 25kg,50kg |
Oil Content | 42% to 52 % |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Packaging Size | 100gm, 200fm,500gm |
Processing Type | Plastic Pouch |
Country of Origin | India |
Color | Green |
Type | Coriander Powder |
Features | Organic |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Cultivation Type | Organic |
Color | Brown |
Form | Powder |
Color | Green |
Application | Cooking |
Packaging Size | 100gm,200gm,500gm |
Type | Jeera Powder |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Style | Dried |
Packaging Size | Plastic Pouch100gm, 200gm, 300gm, 1Kg |
Packaging Type | Packets |
Country of Origin | India |
Drying Process | Natural |
Assam chilli powder | Assam red chilli powder |
Item Name | Red Chilli Powder |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Packaging Size | 1kg,2kg,5kg, 20kg |
Cultivation Type | Organic |
Usage/Application | Spices |
Packaging Type | Plastic Bag |
Country of Origin | India |
Grade | Food Grade |
Form | Powder |
Location | All Countries Except India |
---|
Business Type | Supplier, Trader |
---|---|
Cultivation Type | Organic, Natural |
Processing Type | Blended |
Color | Yellow |
Form | Powder |
Packaging Type | Plastic Packet |
Packaging Size | 100gm, 200gm, 500gm. 1kg |
Drying Process | Machine Dried |
Location | All Countries Except India |
---|
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Amla, Drumstick, Elephant yam, Garlic, Ginger and Green Chilli from Ahmedabad.
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
---|---|
Cultivation Type | Organic |
Color | Light Green |
Application | Skin Products, Murabba, Hair Oil, Cooking |
Feature | No Preservatives, No Artificial Flavour, Good For Skin |
Packaging Type | Net Bag |
Type | Fresh Amla |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
---|---|
Cultivation Type | Organic |
Color | Green |
Application | Cooking |
Style | Fresh |
Feature | Non Harmul, Healthy, Good In Taste, Floury Texture |
Packaging Type | Gunny Bag |
Quality Available | A Grade |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Type | Fresh |
Form | Whole Cloves |
Color | Creamy |
Application | Human Consumption, Cooking |
Packaging Type | Giuuny Bags |
Country of Origin | India |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Type | Fresh Ginger |
Style | Fresh |
Application | Cosmetic Products |
Cultivation Type | Natural |
Color | Light Brown |
Feature | No Preservatives, Non Harmfulm |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Quality Available | A Grade |
Shape | Round |
Color | Brown |
Nutrition | High In Fiber |
Packaging Type | Jute Bag |
Country of Origin | India |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Variety Available | Green Chilli |
Quality Available | A Grade |
Packaging Type | Gunny Bag |
Nutrition | High In Fiber |
Country of Origin | India |
Feature | Optimum Freshness |
Processing Type | Farming |
Speciality | No Preservatives |
Location | All Countries Except India |
---|
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Banana, Green Grapes, Pomegranate and semi husked coconuts from Ahmedabad.
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Type | Fresh |
Style | Natural |
Color | Yellow |
Taste | Sweet |
Cultivation | Organic |
Country Of Origin | India |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Cultivation Type | Organic |
Color | Green |
Usage | Food And Medicine, Human Consumption |
Grade | A Grade |
Packaging Type | Plastic Packet, Plastic Box |
Specialities | Non Harmful, Good For Nutritions, No Pesticides, Hygienically Packed, No Artificial Flavour |
Location | All Countries Except India |
---|
100 Kilogram (MOQ)
Business Type | Supplier, Trader |
---|---|
Cultivation Type | Organic |
Color | Pink |
Form | Solid |
Application | Human Consumption |
Style | Fresh |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Type | Fresh Pomegranate |
Location | All Countries Except India |
---|
29000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
---|---|
Cultivation Type | Common |
Color | Dark Brown |
Form | Solid |
Usage | Pooja, Human Consumption |
Packaging Type | Gunny Bags, Jute Bags |
Country Of Origin | India |
Location | All Countries Except India |
---|
Product Name | Aluminium UBC scrap |
---|---|
H.S.N Code | 76020010 |
Type | UBC scrap |
Quality | excellent |
Grade | AA |
Origin | Mozambique |
Package | Compressed |
Total MT | 160 TOn |
Total container | 8 container/ Monthly |
Location | All Countries Except India |
---|
25 Ton (MOQ)
Business Type | Supplier, Trader |
---|---|
Country of Origin | India |
Style | Dried |
Application | Cooking |
Color | White |
Application | Cooking |
Length | 8.3 mm |
Moisture | 12% Max |
Broken | 1% Max |
Location | All Countries Except India |
---|
1121 Steam Basmati Rice is the variety of long grain rice having seamless quality and exclusive prices. Processed on steaming, the offered 1121 Steam Basmati Rice is long, clean and takes very less time to cook. In Steaming process, steam passes through paddy grains, then at the time of drying and removing of Paddy layers, the Rice grain inside remain white however its surface becomes harder. Our impeccable lot of 1121 Basmati Steam Rice does not break upon cooking under standard conditions.
Request A Quote25 Ton (MOQ)
Business Type | Supplier, Trader |
---|---|
Country of Origin | India |
Style | Sella |
Cultivation Type | Organic |
Color | Golden |
Texture | Hard |
Length | 8.3 mm |
Moisture | 12% Max |
Broken | 1% Max |
Location | All Countries Except India |
---|
1121 Golden Sella is another fine rice, liked mostly by biryani lovers all across the globe. It cooks just thr right way and the natural aroma that it carries, does wonders!
Request A Quote25 Ton (MOQ)
Business Type | Supplier, Trader |
---|---|
Type | Sella |
Shelf Life | 1 Year |
Application | Cooking |
Color | White |
Texture | Hard |
Cultivation Type | Organic |
Length | 8.3 mm |
Moisture | 12% Max |
Location | All Countries Except India |
---|
1121 White Sella is one of the finest qualities of Rice. It cooks with the finest and most soothing aroma. The Whiteness of the grain makes it extremely attractive and a great recipe for the treat.
Request A QuoteYou can encourage people to contact you again at the end of a business email with “please feel free.” Perhaps you’ve tried it yourself, but are there more professional alternatives available
38, ridhi Sidhi Market,opp.old bus stop, vyara,tapi, gujarat, india pincode:394650
rivergemexport77@gmail.com
+91063 74067
© River gem Export . All Rights Reserved. Designed by Diyasha Tech Pvt Ltd